Difference between revisions of "Action:SurveyQuestionResponses - View Survey Reports"
From MintHCM Wiki
(Created page with "{{Action-infobox |Action-name=View Survey Reports |Action-type=DetailView Button |Action-module=SurveyQuestionResponses |Short Description=Button to open the page with the ana...") |
|||
Line 3: | Line 3: | ||
|Action-type=DetailView Button | |Action-type=DetailView Button | ||
|Action-module=SurveyQuestionResponses | |Action-module=SurveyQuestionResponses | ||
+ | |Related Screens=File:MintHCM - Surveys - View Survey Reports- Button.png | ||
|Short Description=Button to open the page with the analysis of questions and answers. | |Short Description=Button to open the page with the analysis of questions and answers. | ||
}} | }} |
Latest revision as of 08:39, 16 April 2021
SurveyQuestionResponses - View Survey Reports | |
---|---|
Name | View Survey Reports |
Type | DetailView Button |
Module | Survey Question Responses |
Contents
[hide]Short Description
Button to open the page with the analysis of questions and answers.
Features
Affected by