Difference between revisions of "Feature:Dashlet Work Schedule Manager"
From MintHCM Wiki
Line 2: | Line 2: | ||
|Feature-title=Dashlet Work Schedule Manager | |Feature-title=Dashlet Work Schedule Manager | ||
|Feature-type=Miscellaneous | |Feature-type=Miscellaneous | ||
+ | |Feature-initiating-actions=- | ||
+ | |Feature-initiating-fields=- | ||
+ | |Feature-initiating-modules=- | ||
+ | |Feature-affected-actions=Action:WorkSchedules - Submit | ||
+ | |Feature-affected-fields=Field:status@WorkSchedules,Field:worked task time@SpentTime | ||
+ | |Feature-affected-modules=Work Schedule | ||
+ | |Feature-affected-fieldtypes=FieldType:float,FieldType:enum | ||
+ | |Short Description=Work Schedule Manager dashlet is used to book the time spent on various work activities for a particular work schedule. | ||
}} | }} | ||
{{Feature-links}} | {{Feature-links}} | ||
{{DevNotes}} | {{DevNotes}} |
Revision as of 13:55, 11 May 2023
Dashlet Work Schedule Manager | |
---|---|
Title | Dashlet Work Schedule Manager |
Type | Miscellaneous |
Initiating Actions | - |
Initiating Fields | |
Initiating Modules | |
Affected Actions | Action:WorkSchedules - Submit |
Affected Fields | Status Worked Task Time |
Affected Modules | |
Affected Field Types | FieldType:float FieldType:enum |
Short Description
Work Schedule Manager dashlet is used to book the time spent on various work activities for a particular work schedule.