Difference between revisions of "Process:Dashboard Management"
Kurkiewiczk (talk | contribs) (Created page with "{{Process-step-infobox |Title=Dashboard Management |Parent Process=Process:Administration Guide |Sequence Number=1 |Short Description=Manage your dashboard templates, backups...") |
Kurkiewiczk (talk | contribs) |
||
Line 3: | Line 3: | ||
|Parent Process=Process:Administration Guide | |Parent Process=Process:Administration Guide | ||
|Sequence Number=1 | |Sequence Number=1 | ||
− | |Short Description=Manage your dashboard templates, backups and deployments history | + | |Short Description=Manage your dashboard templates, backups and deployments history. |
}} | }} | ||
+ | Dashboard Manager allows system administrators to create default dashboards for system users. Depending on the settings, predefined dashboards can be edited by users. In addition, the functionality allows you to back up the dashboard, which can be restored if necessary. | ||
+ | |||
=Dashboard Manager= | =Dashboard Manager= | ||
− | + | In this section you can manage dashboard templates. | |
+ | |||
+ | To define and save your dashboard template, you have to set dashboard of your presences on the main page of MintHCM. Before you do that, make sure, that Prevent user customizable Homepage layout option in System Settings is off. If it is enabled, users, including the Administrator, are not able to edit their dashboards. | ||
+ | |||
=Dashboard Backups= | =Dashboard Backups= | ||
− | + | In this section you can manage dashboard backups. | |
=Dashboard Deployment History= | =Dashboard Deployment History= | ||
− | + | In this section you can show dashboard deployments history. | |
− | |||
{{Process-step-links}} | {{Process-step-links}} |
Revision as of 15:39, 16 December 2019
Contents
[hide]Short Description
Manage your dashboard templates, backups and deployments history.
Dashboard Manager allows system administrators to create default dashboards for system users. Depending on the settings, predefined dashboards can be edited by users. In addition, the functionality allows you to back up the dashboard, which can be restored if necessary.
Dashboard Manager
In this section you can manage dashboard templates.
To define and save your dashboard template, you have to set dashboard of your presences on the main page of MintHCM. Before you do that, make sure, that Prevent user customizable Homepage layout option in System Settings is off. If it is enabled, users, including the Administrator, are not able to edit their dashboards.
Dashboard Backups
In this section you can manage dashboard backups.
Dashboard Deployment History
In this section you can show dashboard deployments history.