Difference between revisions of "Module:EmployeeRoles"
From MintHCM Wiki
(Created page with "{{Module-infobox |Module-name=Roles |Module-tech-name=EmployeeRoles |Module-class=EmployeeRoles |Module-type=Standard |Module-template=security_groups,assignable,basic |Module...") |
|||
Line 10: | Line 10: | ||
|Module-reportable=Yes | |Module-reportable=Yes | ||
|Module-hidden=No | |Module-hidden=No | ||
− | | | + | |Related Screens=File:MintHCM - Roles - Record View.png,File:MintHCM - Roles - Create New.png,File:MintHCM - Roles - List View.png |
}} | }} | ||
− | |||
=={{int:ev-business_description}}== | =={{int:ev-business_description}}== | ||
[[Missing::Missing User input]] | [[Missing::Missing User input]] | ||
− | |||
{{Module-links}} | {{Module-links}} | ||
− | + | {{technical-description}} | |
{{DevNotes}} | {{DevNotes}} |
Revision as of 12:56, 28 January 2020
Roles | |
---|---|
Name: | Roles |
Tech Name: | EmployeeRoles |
Class Name: | EmployeeRoles |
Type: | Standard |
Template: | Security_groups, Assignable, Basic |
Custom Module: | No |
Auditable: | Yes |
Importable: | No |
Reportable: | Yes |
Hide module on Main Page: | No |
Contents
[hide]Short Description
Business Description
Missing User input
Collapse
Custom Actions
Action | Type | Short Description |
---|---|---|
Create Position | DetailView Button | Allows users to transform position from the role |
Collapse
Processes
Related Processes
Process | Short Description |
---|---|
Competencies and Skills | Management of employees' competences and skills |
Job Description | The description of the functionalities associated with workplace |
Collapse
Related Process Steps
Process | Step Title | Short Description |
---|---|---|
Administration Guide | Users Configuration | Users create, edit, activate and deactivate users in MintHCM. |
Related Features
Structure
Collapse
Fields
Name | Type | Required | Validations | Visible | Editable |
---|---|---|---|---|---|
Assigned to | relate | No | Yes | Yes | |
Created by | relate | No | Yes | No | |
Date Created | datetime | No | Yes | No | |
Date Modified | datetime | No | Yes | No | |
Description | text | No | Yes | Yes | |
Modified by Name | relate | No | Yes | No | |
Name | name | Yes | Yes | Yes | |
Status | enum | No | Yes | Yes |
Collapse
Relationships
Laft | Type | Right | Short Description | Relationship |
---|---|---|---|---|
Roles | one-to-many | Competency Ratings | Flex relate used in Roles | Relationship: EmployeeRoles - CompetencyRatings |
Users | one-to-many | Roles | Specific Sugar user can modify many account records, but specific account record last modification was performed by specific user. | Relationship: Users - EmployeeRoles |
Users | one-to-many | Roles | Specific Sugar user can create many account records, but specific account record can be created by only one user. | Relationship: Users - EmployeeRoles |
Users | one-to-many | Roles | Specific Sugar user can be assigned to many account records, but specific account record can only have one user assigned. | Relationship: Users - EmployeeRoles |