Difference between revisions of "Process:Competencies and Skills"
Line 9: | Line 9: | ||
Competencies and skills section of the system holds the information about the '''know-how''' and abilities developed by the employees. It comes as a list of talents and skills with an annotation about their advancement. Therefore, system serves as a directory of competences held by the [[Module:Employees|employees]]. <br> | Competencies and skills section of the system holds the information about the '''know-how''' and abilities developed by the employees. It comes as a list of talents and skills with an annotation about their advancement. Therefore, system serves as a directory of competences held by the [[Module:Employees|employees]]. <br> | ||
− | It allows managing the division of '''hard and soft skills''' in the organization. | + | It allows managing the division of '''hard and soft skills''' in the organization.<br> |
+ | |||
+ | MintHCM gives ability to add tags for every recognized skill, as well as longer descriptions of broad competencies held by the employee. | ||
+ | Thanks to this functionalities the team leaders stay aware of people’s individual abilities and talents. They can also rate them during performance evaluation meetings. <br> | ||
+ | This knowledge may be then useful during unconventional projects, business expansion, or while deciding about promotions. <br> | ||
+ | Besides, if there is a need of hiring someone with a special set of skills, system allows to quickly investigate if there is not a person like that already on board.<br> | ||
+ | |||
+ | Appraisals is a module where user can manage all the information and feedback shared during employee evaluation meetings. This will help human resources or supervisor stay on top of everyone’s progress as well as track their working experience (Employee Journey). | ||
[[File:MintHCM-Competencies -Record View.png|thumb|right|Competencies]] | [[File:MintHCM-Competencies -Record View.png|thumb|right|Competencies]] |
Revision as of 12:35, 7 February 2020
Competencies and Skills |
---|
Short Description
Management of employees' competences and skills
Description
Competencies and skills section of the system holds the information about the know-how and abilities developed by the employees. It comes as a list of talents and skills with an annotation about their advancement. Therefore, system serves as a directory of competences held by the employees.
It allows managing the division of hard and soft skills in the organization.
MintHCM gives ability to add tags for every recognized skill, as well as longer descriptions of broad competencies held by the employee.
Thanks to this functionalities the team leaders stay aware of people’s individual abilities and talents. They can also rate them during performance evaluation meetings.
This knowledge may be then useful during unconventional projects, business expansion, or while deciding about promotions.
Besides, if there is a need of hiring someone with a special set of skills, system allows to quickly investigate if there is not a person like that already on board.
Appraisals is a module where user can manage all the information and feedback shared during employee evaluation meetings. This will help human resources or supervisor stay on top of everyone’s progress as well as track their working experience (Employee Journey).
Functionalities in the area of competencies and skills are built from the following modules:
- Competencies
- Knowledge
- Skills
- Attitudes
- Positions
- Roles
- Goals
- Appraisals
- Competency Ratings
- Trainings.
Competencies and skills section is also supported by the following dashlets:
- My Competencies,
- My Appraisals,
- My Attitudes,
- My Skills,
- My Trainings,
- My Goals.